| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 40 | 13 | 0.755 |
| 2 | Boston Celtics | 35 | 19 | 0.648 |
| 3 | New York Knicks | 35 | 20 | 0.636 |
| 4 | Cleveland Cavaliers | 34 | 21 | 0.618 |
| 5 | Toronto Raptors | 32 | 23 | 0.582 |
| 6 | Philadelphia 76ers | 30 | 24 | 0.556 |
| 7 | Orlando Magic | 28 | 25 | 0.528 |
| 8 | Miami Heat | 29 | 27 | 0.518 |
| 9 | Charlotte Hornets | 26 | 29 | 0.473 |
| 10 | Atlanta Hawks | 26 | 30 | 0.464 |
| 11 | Chicago Bulls | 24 | 31 | 0.436 |
| 12 | Milwaukee Bucks | 22 | 30 | 0.423 |
| 13 | Brooklyn Nets | 15 | 38 | 0.283 |
| 14 | Indiana Pacers | 15 | 40 | 0.273 |
| 15 | Washington Wizards | 14 | 39 | 0.264 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 42 | 13 | 0.764 |
| 2 | San Antonio Spurs | 38 | 16 | 0.704 |
| 3 | Denver Nuggets | 35 | 20 | 0.636 |
| 4 | Houston Rockets | 33 | 20 | 0.623 |
| 5 | Minnesota Timberwolves | 34 | 22 | 0.607 |
| 6 | Los Angeles Lakers | 32 | 21 | 0.604 |
| 7 | Phoenix Suns | 32 | 23 | 0.582 |
| 8 | Golden State Warriors | 29 | 26 | 0.527 |
| 9 | Los Angeles Clippers | 26 | 28 | 0.481 |
| 10 | Portland Trail Blazers | 26 | 29 | 0.473 |
| 11 | Memphis Grizzlies | 20 | 33 | 0.377 |
| 12 | Dallas Mavericks | 19 | 34 | 0.358 |
| 13 | Utah Jazz | 18 | 37 | 0.327 |
| 14 | New Orleans Pelicans | 15 | 41 | 0.268 |
| 15 | Sacramento Kings | 12 | 44 | 0.214 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias