| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 45 | 18 | 0.714 |
| 2 | Boston Celtics | 43 | 21 | 0.672 |
| 3 | New York Knicks | 41 | 24 | 0.631 |
| 4 | Cleveland Cavaliers | 39 | 25 | 0.609 |
| 5 | Toronto Raptors | 36 | 27 | 0.571 |
| 6 | Orlando Magic | 35 | 28 | 0.556 |
| 7 | Miami Heat | 36 | 29 | 0.554 |
| 8 | Philadelphia 76ers | 34 | 29 | 0.540 |
| 9 | Atlanta Hawks | 33 | 31 | 0.516 |
| 10 | Charlotte Hornets | 32 | 33 | 0.492 |
| 11 | Milwaukee Bucks | 27 | 36 | 0.429 |
| 12 | Chicago Bulls | 26 | 38 | 0.406 |
| 13 | Brooklyn Nets | 16 | 47 | 0.254 |
| 14 | Washington Wizards | 16 | 47 | 0.254 |
| 15 | Indiana Pacers | 15 | 49 | 0.234 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 50 | 15 | 0.769 |
| 2 | San Antonio Spurs | 47 | 17 | 0.734 |
| 3 | Minnesota Timberwolves | 40 | 24 | 0.625 |
| 4 | Houston Rockets | 39 | 24 | 0.619 |
| 5 | Denver Nuggets | 39 | 25 | 0.609 |
| 6 | Los Angeles Lakers | 39 | 25 | 0.609 |
| 7 | Phoenix Suns | 37 | 27 | 0.578 |
| 8 | Golden State Warriors | 32 | 31 | 0.508 |
| 9 | Los Angeles Clippers | 31 | 32 | 0.492 |
| 10 | Portland Trail Blazers | 31 | 34 | 0.477 |
| 11 | Memphis Grizzlies | 23 | 39 | 0.371 |
| 12 | Dallas Mavericks | 21 | 43 | 0.328 |
| 13 | New Orleans Pelicans | 21 | 45 | 0.318 |
| 14 | Utah Jazz | 19 | 45 | 0.297 |
| 15 | Sacramento Kings | 15 | 50 | 0.231 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias