| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 34 | 11 | 0.756 |
| 2 | Boston Celtics | 29 | 18 | 0.617 |
| 3 | New York Knicks | 29 | 18 | 0.617 |
| 4 | Cleveland Cavaliers | 29 | 20 | 0.592 |
| 5 | Toronto Raptors | 29 | 20 | 0.592 |
| 6 | Philadelphia 76ers | 25 | 21 | 0.543 |
| 7 | Orlando Magic | 24 | 22 | 0.522 |
| 8 | Miami Heat | 25 | 23 | 0.521 |
| 9 | Atlanta Hawks | 24 | 25 | 0.490 |
| 10 | Chicago Bulls | 23 | 24 | 0.489 |
| 11 | Charlotte Hornets | 20 | 28 | 0.417 |
| 12 | Milwaukee Bucks | 18 | 27 | 0.400 |
| 13 | Brooklyn Nets | 12 | 33 | 0.267 |
| 14 | Indiana Pacers | 12 | 36 | 0.250 |
| 15 | Washington Wizards | 11 | 34 | 0.244 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 38 | 10 | 0.792 |
| 2 | San Antonio Spurs | 32 | 15 | 0.681 |
| 3 | Denver Nuggets | 31 | 16 | 0.660 |
| 4 | Houston Rockets | 28 | 17 | 0.622 |
| 5 | Los Angeles Lakers | 28 | 18 | 0.609 |
| 6 | Minnesota Timberwolves | 29 | 19 | 0.604 |
| 7 | Phoenix Suns | 28 | 19 | 0.596 |
| 8 | Golden State Warriors | 27 | 22 | 0.551 |
| 9 | Portland Trail Blazers | 23 | 25 | 0.479 |
| 10 | Los Angeles Clippers | 22 | 24 | 0.478 |
| 11 | Dallas Mavericks | 19 | 28 | 0.404 |
| 12 | Memphis Grizzlies | 18 | 27 | 0.400 |
| 13 | Utah Jazz | 15 | 33 | 0.313 |
| 14 | Sacramento Kings | 12 | 36 | 0.250 |
| 15 | New Orleans Pelicans | 12 | 37 | 0.245 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias