| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 57 | 21 | 0.731 |
| 2 | Boston Celtics | 53 | 25 | 0.679 |
| 3 | New York Knicks | 50 | 28 | 0.641 |
| 4 | Cleveland Cavaliers | 49 | 29 | 0.628 |
| 5 | Atlanta Hawks | 45 | 33 | 0.577 |
| 6 | Toronto Raptors | 43 | 35 | 0.551 |
| 7 | Philadelphia 76ers | 43 | 35 | 0.551 |
| 8 | Charlotte Hornets | 43 | 36 | 0.544 |
| 9 | Orlando Magic | 42 | 36 | 0.538 |
| 10 | Miami Heat | 41 | 37 | 0.526 |
| 11 | Milwaukee Bucks | 31 | 47 | 0.397 |
| 12 | Chicago Bulls | 29 | 49 | 0.372 |
| 13 | Brooklyn Nets | 19 | 59 | 0.244 |
| 14 | Indiana Pacers | 18 | 60 | 0.231 |
| 15 | Washington Wizards | 17 | 61 | 0.218 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 62 | 16 | 0.795 |
| 2 | San Antonio Spurs | 59 | 19 | 0.756 |
| 3 | Denver Nuggets | 50 | 28 | 0.641 |
| 4 | Los Angeles Lakers | 50 | 28 | 0.641 |
| 5 | Houston Rockets | 49 | 29 | 0.628 |
| 6 | Minnesota Timberwolves | 46 | 32 | 0.590 |
| 7 | Phoenix Suns | 43 | 35 | 0.551 |
| 8 | Los Angeles Clippers | 40 | 38 | 0.513 |
| 9 | Portland Trail Blazers | 40 | 38 | 0.513 |
| 10 | Golden State Warriors | 36 | 42 | 0.462 |
| 11 | Memphis Grizzlies | 25 | 53 | 0.321 |
| 12 | Dallas Mavericks | 25 | 53 | 0.321 |
| 13 | New Orleans Pelicans | 25 | 54 | 0.316 |
| 14 | Utah Jazz | 21 | 58 | 0.266 |
| 15 | Sacramento Kings | 21 | 58 | 0.266 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias