| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 59 | 22 | 0.728 |
| 2 | Boston Celtics | 55 | 26 | 0.679 |
| 3 | New York Knicks | 53 | 28 | 0.654 |
| 4 | Cleveland Cavaliers | 51 | 30 | 0.630 |
| 5 | Atlanta Hawks | 46 | 35 | 0.568 |
| 6 | Toronto Raptors | 45 | 36 | 0.556 |
| 7 | Orlando Magic | 45 | 36 | 0.556 |
| 8 | Philadelphia 76ers | 44 | 37 | 0.543 |
| 9 | Charlotte Hornets | 43 | 38 | 0.531 |
| 10 | Miami Heat | 42 | 39 | 0.519 |
| 11 | Milwaukee Bucks | 32 | 49 | 0.395 |
| 12 | Chicago Bulls | 31 | 50 | 0.383 |
| 13 | Brooklyn Nets | 20 | 61 | 0.247 |
| 14 | Indiana Pacers | 19 | 62 | 0.235 |
| 15 | Washington Wizards | 17 | 64 | 0.210 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 17 | 0.790 |
| 2 | San Antonio Spurs | 62 | 19 | 0.765 |
| 3 | Denver Nuggets | 53 | 28 | 0.654 |
| 4 | Los Angeles Lakers | 52 | 29 | 0.642 |
| 5 | Houston Rockets | 51 | 30 | 0.630 |
| 6 | Minnesota Timberwolves | 48 | 33 | 0.593 |
| 7 | Phoenix Suns | 44 | 37 | 0.543 |
| 8 | Los Angeles Clippers | 41 | 40 | 0.506 |
| 9 | Portland Trail Blazers | 41 | 40 | 0.506 |
| 10 | Golden State Warriors | 37 | 44 | 0.457 |
| 11 | New Orleans Pelicans | 26 | 55 | 0.321 |
| 12 | Memphis Grizzlies | 25 | 56 | 0.309 |
| 13 | Dallas Mavericks | 25 | 56 | 0.309 |
| 14 | Utah Jazz | 22 | 59 | 0.272 |
| 15 | Sacramento Kings | 22 | 59 | 0.272 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias