| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 44 | 14 | 0.759 |
| 2 | Boston Celtics | 39 | 20 | 0.661 |
| 3 | New York Knicks | 38 | 22 | 0.633 |
| 4 | Cleveland Cavaliers | 37 | 24 | 0.607 |
| 5 | Toronto Raptors | 35 | 25 | 0.583 |
| 6 | Philadelphia 76ers | 33 | 26 | 0.559 |
| 7 | Orlando Magic | 31 | 27 | 0.534 |
| 8 | Miami Heat | 32 | 29 | 0.525 |
| 9 | Charlotte Hornets | 30 | 31 | 0.492 |
| 10 | Atlanta Hawks | 30 | 31 | 0.492 |
| 11 | Milwaukee Bucks | 26 | 32 | 0.448 |
| 12 | Chicago Bulls | 24 | 36 | 0.400 |
| 13 | Washington Wizards | 16 | 43 | 0.271 |
| 14 | Brooklyn Nets | 15 | 44 | 0.254 |
| 15 | Indiana Pacers | 15 | 45 | 0.250 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 46 | 15 | 0.754 |
| 2 | San Antonio Spurs | 43 | 16 | 0.729 |
| 3 | Houston Rockets | 37 | 22 | 0.627 |
| 4 | Denver Nuggets | 37 | 23 | 0.617 |
| 5 | Minnesota Timberwolves | 37 | 23 | 0.617 |
| 6 | Los Angeles Lakers | 35 | 24 | 0.593 |
| 7 | Phoenix Suns | 34 | 26 | 0.567 |
| 8 | Golden State Warriors | 31 | 29 | 0.517 |
| 9 | Portland Trail Blazers | 29 | 32 | 0.475 |
| 10 | Los Angeles Clippers | 27 | 31 | 0.466 |
| 11 | Memphis Grizzlies | 22 | 36 | 0.379 |
| 12 | Dallas Mavericks | 21 | 38 | 0.356 |
| 13 | New Orleans Pelicans | 19 | 42 | 0.311 |
| 14 | Utah Jazz | 18 | 42 | 0.300 |
| 15 | Sacramento Kings | 14 | 47 | 0.230 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias