| Posição | Nome | V | D | % | 
|---|---|---|---|---|
| 1 | Chicago Bulls | 4 | 0 | 1.000 | 
| 2 | Philadelphia 76ers | 4 | 0 | 1.000 | 
| 3 | Miami Heat | 3 | 1 | 0.750 | 
| 4 | Milwaukee Bucks | 3 | 1 | 0.750 | 
| 5 | Cleveland Cavaliers | 3 | 2 | 0.600 | 
| 6 | Detroit Pistons | 3 | 2 | 0.600 | 
| 7 | Charlotte Hornets | 2 | 2 | 0.500 | 
| 8 | New York Knicks | 2 | 2 | 0.500 | 
| 9 | Boston Celtics | 2 | 3 | 0.400 | 
| 10 | Atlanta Hawks | 2 | 3 | 0.400 | 
| 11 | Washington Wizards | 1 | 3 | 0.250 | 
| 12 | Toronto Raptors | 1 | 4 | 0.200 | 
| 13 | Orlando Magic | 1 | 4 | 0.200 | 
| 14 | Indiana Pacers | 0 | 4 | 0.000 | 
| 15 | Brooklyn Nets | 0 | 5 | 0.000 | 
| Posição | Nome | V | D | % | 
|---|---|---|---|---|
| 1 | San Antonio Spurs | 4 | 0 | 1.000 | 
| 2 | Oklahoma City Thunder | 5 | 0 | 1.000 | 
| 3 | Golden State Warriors | 4 | 1 | 0.800 | 
| 4 | Denver Nuggets | 3 | 1 | 0.750 | 
| 5 | Portland Trail Blazers | 3 | 2 | 0.600 | 
| 6 | Los Angeles Lakers | 3 | 2 | 0.600 | 
| 7 | Memphis Grizzlies | 3 | 2 | 0.600 | 
| 8 | Houston Rockets | 2 | 2 | 0.500 | 
| 9 | Utah Jazz | 2 | 2 | 0.500 | 
| 10 | Los Angeles Clippers | 2 | 2 | 0.500 | 
| 11 | Minnesota Timberwolves | 2 | 3 | 0.400 | 
| 12 | Dallas Mavericks | 2 | 3 | 0.400 | 
| 13 | Sacramento Kings | 1 | 4 | 0.200 | 
| 14 | Phoenix Suns | 1 | 4 | 0.200 | 
| 15 | New Orleans Pelicans | 0 | 4 | 0.000 | 
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias