| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 48 | 18 | 0.727 |
| 2 | Boston Celtics | 43 | 23 | 0.652 |
| 3 | New York Knicks | 43 | 25 | 0.632 |
| 4 | Cleveland Cavaliers | 41 | 26 | 0.612 |
| 5 | Orlando Magic | 37 | 28 | 0.569 |
| 6 | Miami Heat | 38 | 29 | 0.567 |
| 7 | Toronto Raptors | 37 | 29 | 0.561 |
| 8 | Atlanta Hawks | 35 | 31 | 0.530 |
| 9 | Philadelphia 76ers | 35 | 31 | 0.530 |
| 10 | Charlotte Hornets | 34 | 33 | 0.507 |
| 11 | Milwaukee Bucks | 27 | 38 | 0.415 |
| 12 | Chicago Bulls | 27 | 40 | 0.403 |
| 13 | Brooklyn Nets | 17 | 49 | 0.258 |
| 14 | Washington Wizards | 16 | 49 | 0.246 |
| 15 | Indiana Pacers | 15 | 52 | 0.224 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 15 | 0.776 |
| 2 | San Antonio Spurs | 48 | 18 | 0.727 |
| 3 | Houston Rockets | 41 | 25 | 0.621 |
| 4 | Los Angeles Lakers | 41 | 25 | 0.621 |
| 5 | Denver Nuggets | 41 | 26 | 0.612 |
| 6 | Minnesota Timberwolves | 41 | 26 | 0.612 |
| 7 | Phoenix Suns | 39 | 28 | 0.582 |
| 8 | Los Angeles Clippers | 34 | 32 | 0.515 |
| 9 | Golden State Warriors | 32 | 34 | 0.485 |
| 10 | Portland Trail Blazers | 32 | 35 | 0.478 |
| 11 | Memphis Grizzlies | 23 | 43 | 0.348 |
| 12 | Dallas Mavericks | 22 | 45 | 0.328 |
| 13 | New Orleans Pelicans | 22 | 46 | 0.324 |
| 14 | Utah Jazz | 20 | 47 | 0.299 |
| 15 | Sacramento Kings | 16 | 51 | 0.239 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias