| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 49 | 19 | 0.721 |
| 2 | Boston Celtics | 45 | 23 | 0.662 |
| 3 | New York Knicks | 45 | 25 | 0.643 |
| 4 | Cleveland Cavaliers | 42 | 27 | 0.609 |
| 5 | Toronto Raptors | 38 | 29 | 0.567 |
| 6 | Orlando Magic | 38 | 30 | 0.559 |
| 7 | Miami Heat | 38 | 31 | 0.551 |
| 8 | Atlanta Hawks | 37 | 31 | 0.544 |
| 9 | Philadelphia 76ers | 37 | 32 | 0.536 |
| 10 | Charlotte Hornets | 35 | 34 | 0.507 |
| 11 | Chicago Bulls | 28 | 40 | 0.412 |
| 12 | Milwaukee Bucks | 28 | 40 | 0.412 |
| 13 | Brooklyn Nets | 17 | 51 | 0.250 |
| 14 | Washington Wizards | 16 | 52 | 0.235 |
| 15 | Indiana Pacers | 15 | 54 | 0.217 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 54 | 15 | 0.783 |
| 2 | San Antonio Spurs | 51 | 18 | 0.739 |
| 3 | Los Angeles Lakers | 43 | 25 | 0.632 |
| 4 | Houston Rockets | 41 | 26 | 0.612 |
| 5 | Denver Nuggets | 42 | 27 | 0.609 |
| 6 | Minnesota Timberwolves | 42 | 27 | 0.609 |
| 7 | Phoenix Suns | 39 | 30 | 0.565 |
| 8 | Los Angeles Clippers | 34 | 34 | 0.500 |
| 9 | Golden State Warriors | 33 | 35 | 0.485 |
| 10 | Portland Trail Blazers | 33 | 36 | 0.478 |
| 11 | Memphis Grizzlies | 23 | 44 | 0.343 |
| 12 | New Orleans Pelicans | 23 | 46 | 0.333 |
| 13 | Dallas Mavericks | 23 | 46 | 0.333 |
| 14 | Utah Jazz | 20 | 48 | 0.294 |
| 15 | Sacramento Kings | 18 | 52 | 0.257 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias