| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 41 | 13 | 0.759 |
| 2 | Boston Celtics | 36 | 19 | 0.655 |
| 3 | Cleveland Cavaliers | 36 | 21 | 0.632 |
| 4 | New York Knicks | 35 | 21 | 0.625 |
| 5 | Toronto Raptors | 33 | 23 | 0.589 |
| 6 | Philadelphia 76ers | 30 | 25 | 0.545 |
| 7 | Orlando Magic | 29 | 25 | 0.537 |
| 8 | Miami Heat | 30 | 27 | 0.526 |
| 9 | Atlanta Hawks | 27 | 31 | 0.466 |
| 10 | Charlotte Hornets | 26 | 31 | 0.456 |
| 11 | Milwaukee Bucks | 24 | 30 | 0.444 |
| 12 | Chicago Bulls | 24 | 32 | 0.429 |
| 13 | Washington Wizards | 16 | 39 | 0.291 |
| 14 | Brooklyn Nets | 15 | 40 | 0.273 |
| 15 | Indiana Pacers | 15 | 42 | 0.263 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 43 | 14 | 0.754 |
| 2 | San Antonio Spurs | 39 | 16 | 0.709 |
| 3 | Denver Nuggets | 36 | 21 | 0.632 |
| 4 | Houston Rockets | 34 | 20 | 0.630 |
| 5 | Los Angeles Lakers | 34 | 21 | 0.618 |
| 6 | Minnesota Timberwolves | 35 | 22 | 0.614 |
| 7 | Phoenix Suns | 32 | 24 | 0.571 |
| 8 | Golden State Warriors | 29 | 27 | 0.518 |
| 9 | Los Angeles Clippers | 27 | 29 | 0.482 |
| 10 | Portland Trail Blazers | 27 | 30 | 0.474 |
| 11 | Memphis Grizzlies | 21 | 33 | 0.389 |
| 12 | Dallas Mavericks | 19 | 36 | 0.345 |
| 13 | Utah Jazz | 18 | 39 | 0.316 |
| 14 | New Orleans Pelicans | 15 | 42 | 0.263 |
| 15 | Sacramento Kings | 12 | 45 | 0.211 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias