| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 58 | 22 | 0.725 |
| 2 | Boston Celtics | 54 | 25 | 0.684 |
| 3 | New York Knicks | 51 | 28 | 0.646 |
| 4 | Cleveland Cavaliers | 51 | 29 | 0.638 |
| 5 | Atlanta Hawks | 45 | 35 | 0.563 |
| 6 | Toronto Raptors | 44 | 35 | 0.557 |
| 7 | Orlando Magic | 44 | 36 | 0.550 |
| 8 | Philadelphia 76ers | 43 | 36 | 0.544 |
| 9 | Charlotte Hornets | 43 | 37 | 0.538 |
| 10 | Miami Heat | 41 | 38 | 0.519 |
| 11 | Milwaukee Bucks | 31 | 49 | 0.388 |
| 12 | Chicago Bulls | 30 | 49 | 0.380 |
| 13 | Brooklyn Nets | 20 | 59 | 0.253 |
| 14 | Indiana Pacers | 18 | 61 | 0.228 |
| 15 | Washington Wizards | 17 | 62 | 0.215 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 16 | 0.800 |
| 2 | San Antonio Spurs | 61 | 19 | 0.763 |
| 3 | Denver Nuggets | 52 | 28 | 0.650 |
| 4 | Houston Rockets | 50 | 29 | 0.633 |
| 5 | Los Angeles Lakers | 50 | 29 | 0.633 |
| 6 | Minnesota Timberwolves | 47 | 33 | 0.588 |
| 7 | Phoenix Suns | 44 | 36 | 0.550 |
| 8 | Los Angeles Clippers | 41 | 39 | 0.513 |
| 9 | Portland Trail Blazers | 40 | 40 | 0.500 |
| 10 | Golden State Warriors | 37 | 42 | 0.468 |
| 11 | New Orleans Pelicans | 26 | 54 | 0.325 |
| 12 | Memphis Grizzlies | 25 | 55 | 0.313 |
| 13 | Dallas Mavericks | 25 | 55 | 0.313 |
| 14 | Utah Jazz | 21 | 59 | 0.263 |
| 15 | Sacramento Kings | 21 | 59 | 0.263 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias