| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 48 | 19 | 0.716 |
| 2 | Boston Celtics | 44 | 23 | 0.657 |
| 3 | New York Knicks | 44 | 25 | 0.638 |
| 4 | Cleveland Cavaliers | 41 | 27 | 0.603 |
| 5 | Orlando Magic | 38 | 28 | 0.576 |
| 6 | Toronto Raptors | 38 | 29 | 0.567 |
| 7 | Miami Heat | 38 | 30 | 0.559 |
| 8 | Philadelphia 76ers | 37 | 31 | 0.544 |
| 9 | Atlanta Hawks | 36 | 31 | 0.537 |
| 10 | Charlotte Hornets | 34 | 34 | 0.500 |
| 11 | Milwaukee Bucks | 28 | 39 | 0.418 |
| 12 | Chicago Bulls | 27 | 40 | 0.403 |
| 13 | Brooklyn Nets | 17 | 50 | 0.254 |
| 14 | Washington Wizards | 16 | 50 | 0.242 |
| 15 | Indiana Pacers | 15 | 53 | 0.221 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 53 | 15 | 0.779 |
| 2 | San Antonio Spurs | 49 | 18 | 0.731 |
| 3 | Los Angeles Lakers | 42 | 25 | 0.627 |
| 4 | Houston Rockets | 41 | 25 | 0.621 |
| 5 | Denver Nuggets | 41 | 27 | 0.603 |
| 6 | Minnesota Timberwolves | 41 | 27 | 0.603 |
| 7 | Phoenix Suns | 39 | 28 | 0.582 |
| 8 | Los Angeles Clippers | 34 | 33 | 0.507 |
| 9 | Golden State Warriors | 32 | 35 | 0.478 |
| 10 | Portland Trail Blazers | 32 | 36 | 0.471 |
| 11 | Memphis Grizzlies | 23 | 43 | 0.348 |
| 12 | Dallas Mavericks | 23 | 45 | 0.338 |
| 13 | New Orleans Pelicans | 22 | 46 | 0.324 |
| 14 | Utah Jazz | 20 | 48 | 0.294 |
| 15 | Sacramento Kings | 18 | 51 | 0.261 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias