| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 24 | 8 | 0.750 |
| 2 | New York Knicks | 22 | 9 | 0.710 |
| 3 | Boston Celtics | 19 | 12 | 0.613 |
| 4 | Toronto Raptors | 19 | 14 | 0.576 |
| 5 | Orlando Magic | 18 | 14 | 0.563 |
| 6 | Philadelphia 76ers | 16 | 14 | 0.533 |
| 7 | Miami Heat | 17 | 15 | 0.531 |
| 8 | Cleveland Cavaliers | 17 | 16 | 0.515 |
| 9 | Chicago Bulls | 15 | 16 | 0.484 |
| 10 | Atlanta Hawks | 15 | 18 | 0.455 |
| 11 | Milwaukee Bucks | 13 | 19 | 0.406 |
| 12 | Charlotte Hornets | 11 | 20 | 0.355 |
| 13 | Brooklyn Nets | 10 | 19 | 0.345 |
| 14 | Washington Wizards | 7 | 23 | 0.233 |
| 15 | Indiana Pacers | 6 | 26 | 0.188 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 27 | 5 | 0.844 |
| 2 | San Antonio Spurs | 23 | 8 | 0.742 |
| 3 | Denver Nuggets | 22 | 9 | 0.710 |
| 4 | Los Angeles Lakers | 20 | 10 | 0.667 |
| 5 | Houston Rockets | 19 | 10 | 0.655 |
| 6 | Minnesota Timberwolves | 20 | 12 | 0.625 |
| 7 | Phoenix Suns | 18 | 13 | 0.581 |
| 8 | Golden State Warriors | 16 | 16 | 0.500 |
| 9 | Memphis Grizzlies | 15 | 17 | 0.469 |
| 10 | Portland Trail Blazers | 13 | 19 | 0.406 |
| 11 | Utah Jazz | 12 | 19 | 0.387 |
| 12 | Dallas Mavericks | 12 | 21 | 0.364 |
| 13 | Los Angeles Clippers | 10 | 21 | 0.323 |
| 14 | Sacramento Kings | 8 | 24 | 0.250 |
| 15 | New Orleans Pelicans | 8 | 25 | 0.242 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias