| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 45 | 16 | 0.738 |
| 2 | Boston Celtics | 41 | 21 | 0.661 |
| 3 | New York Knicks | 40 | 23 | 0.635 |
| 4 | Cleveland Cavaliers | 39 | 24 | 0.619 |
| 5 | Toronto Raptors | 35 | 27 | 0.565 |
| 6 | Philadelphia 76ers | 34 | 28 | 0.548 |
| 7 | Orlando Magic | 33 | 28 | 0.541 |
| 8 | Miami Heat | 34 | 29 | 0.540 |
| 9 | Charlotte Hornets | 32 | 31 | 0.508 |
| 10 | Atlanta Hawks | 32 | 31 | 0.508 |
| 11 | Milwaukee Bucks | 26 | 35 | 0.426 |
| 12 | Chicago Bulls | 26 | 37 | 0.413 |
| 13 | Washington Wizards | 16 | 46 | 0.258 |
| 14 | Indiana Pacers | 15 | 47 | 0.242 |
| 15 | Brooklyn Nets | 15 | 47 | 0.242 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 15 | 0.766 |
| 2 | San Antonio Spurs | 45 | 17 | 0.726 |
| 3 | Minnesota Timberwolves | 40 | 23 | 0.635 |
| 4 | Houston Rockets | 38 | 23 | 0.623 |
| 5 | Denver Nuggets | 39 | 24 | 0.619 |
| 6 | Los Angeles Lakers | 37 | 25 | 0.597 |
| 7 | Phoenix Suns | 35 | 27 | 0.565 |
| 8 | Golden State Warriors | 32 | 30 | 0.516 |
| 9 | Los Angeles Clippers | 30 | 31 | 0.492 |
| 10 | Portland Trail Blazers | 30 | 33 | 0.476 |
| 11 | Memphis Grizzlies | 23 | 38 | 0.377 |
| 12 | Dallas Mavericks | 21 | 41 | 0.339 |
| 13 | New Orleans Pelicans | 20 | 44 | 0.313 |
| 14 | Utah Jazz | 19 | 44 | 0.302 |
| 15 | Sacramento Kings | 14 | 50 | 0.219 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias