| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 45 | 17 | 0.726 |
| 2 | Boston Celtics | 42 | 21 | 0.667 |
| 3 | New York Knicks | 41 | 23 | 0.641 |
| 4 | Cleveland Cavaliers | 39 | 24 | 0.619 |
| 5 | Toronto Raptors | 35 | 27 | 0.565 |
| 6 | Orlando Magic | 34 | 28 | 0.548 |
| 7 | Miami Heat | 35 | 29 | 0.547 |
| 8 | Philadelphia 76ers | 34 | 29 | 0.540 |
| 9 | Atlanta Hawks | 33 | 31 | 0.516 |
| 10 | Charlotte Hornets | 32 | 32 | 0.500 |
| 11 | Milwaukee Bucks | 27 | 35 | 0.435 |
| 12 | Chicago Bulls | 26 | 37 | 0.413 |
| 13 | Washington Wizards | 16 | 46 | 0.258 |
| 14 | Brooklyn Nets | 16 | 47 | 0.254 |
| 15 | Indiana Pacers | 15 | 48 | 0.238 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 50 | 15 | 0.769 |
| 2 | San Antonio Spurs | 46 | 17 | 0.730 |
| 3 | Houston Rockets | 39 | 23 | 0.629 |
| 4 | Minnesota Timberwolves | 40 | 24 | 0.625 |
| 5 | Denver Nuggets | 39 | 25 | 0.609 |
| 6 | Los Angeles Lakers | 38 | 25 | 0.603 |
| 7 | Phoenix Suns | 36 | 27 | 0.571 |
| 8 | Golden State Warriors | 32 | 31 | 0.508 |
| 9 | Los Angeles Clippers | 31 | 32 | 0.492 |
| 10 | Portland Trail Blazers | 30 | 34 | 0.469 |
| 11 | Memphis Grizzlies | 23 | 39 | 0.371 |
| 12 | Dallas Mavericks | 21 | 42 | 0.333 |
| 13 | New Orleans Pelicans | 20 | 45 | 0.308 |
| 14 | Utah Jazz | 19 | 45 | 0.297 |
| 15 | Sacramento Kings | 14 | 50 | 0.219 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias