| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 51 | 19 | 0.729 |
| 2 | Boston Celtics | 47 | 23 | 0.671 |
| 3 | New York Knicks | 46 | 25 | 0.648 |
| 4 | Cleveland Cavaliers | 44 | 27 | 0.620 |
| 5 | Toronto Raptors | 39 | 30 | 0.565 |
| 6 | Atlanta Hawks | 39 | 32 | 0.549 |
| 7 | Philadelphia 76ers | 39 | 32 | 0.549 |
| 8 | Orlando Magic | 38 | 32 | 0.543 |
| 9 | Miami Heat | 38 | 33 | 0.535 |
| 10 | Charlotte Hornets | 37 | 34 | 0.521 |
| 11 | Milwaukee Bucks | 29 | 41 | 0.414 |
| 12 | Chicago Bulls | 28 | 42 | 0.400 |
| 13 | Brooklyn Nets | 17 | 53 | 0.243 |
| 14 | Washington Wizards | 16 | 54 | 0.229 |
| 15 | Indiana Pacers | 15 | 56 | 0.211 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 56 | 15 | 0.789 |
| 2 | San Antonio Spurs | 53 | 18 | 0.746 |
| 3 | Los Angeles Lakers | 46 | 25 | 0.648 |
| 4 | Houston Rockets | 43 | 27 | 0.614 |
| 5 | Denver Nuggets | 43 | 28 | 0.606 |
| 6 | Minnesota Timberwolves | 43 | 28 | 0.606 |
| 7 | Phoenix Suns | 39 | 32 | 0.549 |
| 8 | Los Angeles Clippers | 35 | 36 | 0.493 |
| 9 | Portland Trail Blazers | 35 | 36 | 0.493 |
| 10 | Golden State Warriors | 33 | 38 | 0.465 |
| 11 | New Orleans Pelicans | 25 | 47 | 0.347 |
| 12 | Memphis Grizzlies | 24 | 46 | 0.343 |
| 13 | Dallas Mavericks | 23 | 48 | 0.324 |
| 14 | Utah Jazz | 21 | 50 | 0.296 |
| 15 | Sacramento Kings | 18 | 53 | 0.254 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias